Articles : Lenovo A1000 price in US and specification
full Link : Lenovo A1000 price in US and specification
Article Lenovo A1000, Article Lenovo Smartphone, Article Price in BD,
Lenovo A1000 price in US and specification
| Lenovo A1000 | Rating of Lenovo A1000 | Price |
|---|---|---|
| -Quality 70% Good -Technology 62% Good -DEsign 65% Good -Performance 67% Good | BDT 6,099.00/= TK. | |
| Average | 66.00% Good |
- 2G (GSM) and 3G (HSPA) network with Dual(Stand-by/ Mini) Sim
- 5 MP back and 0.3 (VGA) MP front camera
- Multitouch, TFT capacitive 4.0 inches large display
- Android Lollipop (OS) v5.0 operating system
- Quad-core processor 1.3 GHz
- Mali-400 MP2 Graphice Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Lithium-polymer (Removable) 2000 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Lenovo |
| Type | http://19miracles.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Lenovo A1000 | |
| Announced | On September, 2015 | |
| Release | On September, 2015 | |
| General | Network | 2G (GSM) 3G (HSPA) |
| Sim | Dual(Stand-by/ Mini) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android Lollipop (OS) v5.0 | |
| Chipset | Spreadtrum SC7731 | |
| GPU | Mali-400 MP2 | |
| Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
| Sensor | Accelerometer sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, TFT capacitive display |
| Size | 4.0 Inches | |
| Resolution | 480 x 800 pixels | |
| PPI | ~233 ppi | |
| Protection | NO | |
| Camera | Resolution | 5 MP back and 0.3 (VGA) MP front camera |
| Feature | LED flash | |
| Image | Lighted | |
| Video recording | Yes, HD (720p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (Removable) 2000 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| Body | Dimensions | 124.5 x 64 x 10.6 mm (4.90 x 2.52 x 0.42) inches |
| Weight | 132 grams | |
| Color | White and Dark Gray | |
| Price | BDT 6,099.00/= TK. | |
enough already information about Lenovo A1000 price in US and specification
hopefully the information Lenovo A1000 price in US and specification can give you answers to all your questions ayang is conveyed to google.
finished already information about Lenovo A1000 price in US and specification if you mers this information useful for you and want to bookmark or share please use link https://19miracles.blogspot.com/2016/06/lenovo-a1000-price-in-us-and.html?m=1
Tag : Lenovo A1000, Lenovo Smartphone, Price in BD,


0 komentar:
Posting Komentar