| Samsung Galaxy J1 NXT | Rating of Samsung Galaxy J1 NXT | Price |
|---|---|---|
| -Quality 75% Good -Technology 58% Good -DEsign 64% Good -Performance 68% Good | BDT 6990.00/= TK. | |
| Average | 66.25% Good |
As a low budget smartphone http://19miracles.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung Galaxy J1 Nxt comes with big advantage and dominating all of developing countries . US and India are one of them . Not only low price but also its quality , design and performance has been quite a successfully attractive all of people even all of age . Samsung Galaxy J1 Nxt added Quad-core processor 1.2 GHz and Android Lollipop v5.1.0 operating system . Graphics Processing Unit Mali 400 . Internal memory 8 GB, Card slot 128 GB and 1 GB Ram are available . Multitouch, TFT Touchscreen, 256K Colors 4.0 inches large display is enough for good movies or gaming experience . You also can capture good quality clear image with 5 MP back and 0.3 MP front camera . Besides Li-Ion 1500 mAh long life battery will provide for long time power supply . In a word Samsung Galaxy J1 NXT simple but smart .
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | http://19miracles.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Samsung Galaxy J1 NXT | |
| Announced | - | |
| Release | On February, 2016 | |
| General | Network | 2G and 3G |
| Sim | Dual(Stand-by) Sim | |
| Java | Yes | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.2 GHz |
| Operating System | Android Lollipop v5.1.0 | |
| GPU | Mali 400 | |
| Memory | Internal 8 GB, Card slot 128 GB and 1 GB Ram | |
| Sensor | Accelerometer | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, TFT Touchscreen, 256K Colors |
| Size | 4.0 Inches | |
| Resolution | 480 x 800 pixels | |
| PPI | ~233 ppi | |
| Protection | NO | |
| Camera | Resolution | 5 MP back and 0.3 MP front camera |
| Pixel | ||
| Feature | Yes | |
| Image | Lighted | |
| Video recording | Yes, 720p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Li-Ion 1500 mAh long life battery |
| Battery performance | Stand by : Talk Time :up to 10 hours Music Play : up to 40 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Yes | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| Body | Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43) in |
| Weight | 123 g/(4.34 oz) | |
| Color | White, Black, Gold | |
| Price | BDT 6,990.00/= TK. | |

0 komentar:
Posting Komentar