Motorola Moto Maxx Price Mobile Specification - I made this blog
Gadget Miracles already a few years ago, although I am busy working in my office still build this blog for you who need information about gadgets, has very much information that we provide about the Motorola Moto Maxx Price Mobile Specification which you are looking for at this time, please refer to the information we provide in full guarantee because I have collected a lot of information from the source of the richest:
Articles :
Motorola Moto Maxx Price Mobile Specification
full Link :
Motorola Moto Maxx Price Mobile Specification
You can also see our article on:
Motorola Moto Maxx Price Mobile Specification
Rs.60,000 The
Motorola Moto Maxx features 21 MP HD camera with 2 MP HD front facing, 5.2" display, Chipset Qualcomm Snapdragon 805 CPU, and it runs Android OS, v4.4.4 (KitKat) planned upgrade to v5.0 (Lollipop). Announced 2014, November.
Motorola Moto Maxx Price
http://19miracles.blogspot.com /">Mobile Prices >
http://19miracles.blogspot.com /2012/02/motorola-mobiles-prices.html">Motorola Mobiles
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Nano-SIM |
| Announced | 2014, November |
| Status | Coming soon. Exp. release 2014, November |
| Body | Dimensions | - |
|---|
| Weight | - |
| - Water resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Moto Display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|
| Internal | 32/64 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| Infrared port | Yes |
| USB | microUSB v2.0 |
| Camera | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@24fps, 1080p@30fps |
| Secondary | 2 MP, 1080p |
| Features | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black Ballistic Nylon, Metallic Black, Metallic Red |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
| Battery | | Non-removable Li-Po 3900 mAh battery |
|---|
| Stand-by | |
| Talk time | |
enough already information about Motorola Moto Maxx Price Mobile Specification
hopefully the information Motorola Moto Maxx Price Mobile Specification can give you answers to all your questions ayang is conveyed to google.
finished already information about Motorola Moto Maxx Price Mobile Specification if you mers this information useful for you and want to bookmark or share please use link https://19miracles.blogspot.com/2014/11/motorola-moto-maxx-price-mobile.html?m=0
Tag :
Tags :
0 komentar:
Posting Komentar