Articles : Voltas SPLIT A/C 1.5 TON Gold 3S-2
full Link : Voltas SPLIT A/C 1.5 TON Gold 3S-2
Voltas SPLIT A/C 1.5 TON Gold 3S-2
FILTERS | |||||||
| Star Rating | 3 Star | ||||||
| Filter Type | Anti Dust | ||||||
| Deodorizing Filter | No | ||||||
| Bacteria Filter | Yes | ||||||
| Electrostatic Filter | No | ||||||
MAIN FEATURES | |||||||
| Number of Indoor Units | 1 | ||||||
| Cooling Capacity (Tonnes) | 1.5 | ||||||
| Type of Split | Wall Mounted | ||||||
DIMENSIONS (OUTDOOR) | |||||||
| Height (Outdoor) (mm) | 300 | ||||||
| Depth (Outdoor) (mm) | 540 | ||||||
| Width (Outdoor) (mm) | 840 | ||||||
POWER REQUIREMENT | |||||||
| Voltage (Volts) | 230 / 50 / 1 Phase | ||||||
POWER CONSUMPTION | |||||||
| Total Power Consumption (Watts) | 1728W | ||||||
GENERAL FEATURES | |||||||
| Auto Restart | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
| Depth (Indoor) (mm) | 298 | ||||||
| Width (Indoor) (mm) | 940 | ||||||
| Weight (Indoor) (K.G) | 65kg | ||||||
| Height (Indoor) (mm) | 200 | ||||||
COMPRESSOR | |||||||
| Compressor Type | Rotary | ||||||
enough already information about Voltas SPLIT A/C 1.5 TON Gold 3S-2
hopefully the information Voltas SPLIT A/C 1.5 TON Gold 3S-2 can give you answers to all your questions ayang is conveyed to google.
finished already information about Voltas SPLIT A/C 1.5 TON Gold 3S-2 if you mers this information useful for you and want to bookmark or share please use link https://19miracles.blogspot.com/2013/04/voltas-split-ac-15-ton-gold-3s-2.html?m=1
Tag :



0 komentar:
Posting Komentar